
with Secure and Insured Shipping in Malaysia, We are the BEST Place to Buy Bullion Online!
with Secure and Insured Shipping in Malaysia, We are the BEST Place to Buy Bullion Online!
Limited Time Offer - Save Big on Gold Transactions
Details | We Buy | We Sell | ||
---|---|---|---|---|
999.9 Gold MYR/KG | ||||
999.9 Gold MYR/Gram | ||||
999.9 Gold MYR/Tael | ||||
999.9 Gold USD/Oz | ||||
USD/MYR |
Details | We Buy | |
---|---|---|
999 Gold MYR / Gram | ||
916 Gold MYR / Gram | ||
835 Gold MYR / Gram | ||
750 Gold MYR / Gram | ||
375 Gold MYR / Gram |
Retail price updated on: :20 October 2023 10:11:40 MYT
* The quoted price is meant for references only. Actual price could fluctuate based on the market price movement.
Kindly refer to our retail outlet for the latest price revision.
* The quoted price is excluding of labour harges and other additional services.
Gold Type | RM/gm |
---|---|
999 | 545.00 |
916 | 500.00 |
835 | 395.00 |
750 | 345.00 |
375 | 230.00 |
We have been working closely with businesses such as pawn shops and gold shops for many years.
Phone Number
Email Address